Startseite Login Kontakt
   HLStats
- aim_ak-colt2k3
- Inferno OnLy
- AWP Map OnlY
- Nubi-Treff
- DUST OnlY
- Iceworld2k 0nlY
- Gungame CSDM
- Aim Map OnlY
- Dust2 Only
- Assault OnlY
   HLStats
- Die Alten Säcke
- MFB
- MFB SOURCE
  - NGZ-Server.de
- Daddeln.de
- ClanzWorld.de
 
 


CSRanking.de - Counter-Strike: Source - Weapon Statistics
HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   CSRanking.de: HLstatsX: Counter-Strike: Source: Weapon Statistics

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Weapon Statistics

From a total of 11,147 kills with 5,289 headshots Back to Counter-Strike: Source

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1. AK47 1.00 2,887 25.8993% 25.8993% 1,582 29.9111% 29.9111% 0.5480
2. M4A1 1.00 2,873 25.7738% 25.7738% 1,418 26.8104% 26.8104% 0.4936
3. DEAGLE 1.20 2,411 21.6291% 21.6291% 1,276 24.1255% 24.1255% 0.5292
4. AWP 1.00 1,311 11.7610% 11.7610% 297 5.6154% 5.6154% 0.2265
5. USP 1.40 287 2.5747% 2.5747% 148 2.7983% 2.7983% 0.5157
6. MP5NAVY 1.20 267 2.3953% 2.3953% 134 2.5336% 2.5336% 0.5019
7. HEGRENADE 1.80 197 1.7673% 1.7673% 0 0.0000% 0.0000% 0.0000
8. GLOCK 1.40 152 1.3636% 1.3636% 83 1.5693% 1.5693% 0.5461
9. FAMAS 1.00 124 1.1124% 1.1124% 68 1.2857% 1.2857% 0.5484
10. P90 1.20 95 0.8522% 0.8522% 45 0.8508% 0.8508% 0.4737
11. SCOUT 1.10 87 0.7805% 0.7805% 51 0.9643% 0.9643% 0.5862
12. KNIFE 2.00 84 0.7536% 0.7536% 0 0.0000% 0.0000% 0.0000
13. TMP 1.50 69 0.6190% 0.6190% 40 0.7563% 0.7563% 0.5797
14. M3 1.20 50 0.4486% 0.4486% 20 0.3781% 0.3781% 0.4000
15. SG552 1.00 49 0.4396% 0.4396% 30 0.5672% 0.5672% 0.6122
16. GALIL 1.10 46 0.4127% 0.4127% 26 0.4916% 0.4916% 0.5652
17. XM1014 1.10 38 0.3409% 0.3409% 13 0.2458% 0.2458% 0.3421
18. ELITE 1.40 37 0.3319% 0.3319% 20 0.3781% 0.3781% 0.5405
19. M249 1.20 24 0.2153% 0.2153% 9 0.1702% 0.1702% 0.3750
20. P228 1.50 17 0.1525% 0.1525% 9 0.1702% 0.1702% 0.5294
21. AUG 1.00 11 0.0987% 0.0987% 6 0.1134% 0.1134% 0.5455
22. FIVESEVEN 1.50 10 0.0897% 0.0897% 5 0.0945% 0.0945% 0.5000
23. G3SG1 0.80 9 0.0807% 0.0807% 2 0.0378% 0.0378% 0.2222
24. MAC10 1.50 6 0.0538% 0.0538% 5 0.0945% 0.0945% 0.8333
25. UMP45 1.20 4 0.0359% 0.0359% 2 0.0378% 0.0378% 0.5000
26. SG550 0.80 2 0.0179% 0.0179% 0 0.0000% 0.0000% 0.0000


 
 
  - Top 50 Player
- Rank 51 - 100
- Rank 101 - 150
- Rank 201 - 250
- Rank 301 - 350

- Top Clans
 

Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]