Startseite Login Kontakt
   HLStats
- aim_ak-colt2k3
- Inferno OnLy
- AWP Map OnlY
- Nubi-Treff
- DUST OnlY
- Iceworld2k 0nlY
- Gungame CSDM
- Aim Map OnlY
- Dust2 Only
- Assault OnlY
   HLStats
- Die Alten Säcke
- MFB
- MFB SOURCE
  - NGZ-Server.de
- Daddeln.de
- ClanzWorld.de
 
 


CSRanking.de - Counter-Strike: Source - Player Rankings
HLstatsX ContentsSearchHelpspacer.gif
spacer.gif
   CSRanking.de: HLstatsX: Counter-Strike: Source: Player Rankings

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics

 downarrow.gif Player Rankings

Ranking View
Find a player:
Go to clan.gifClan Rankings

Rank Name Points sort-descending.gif Activity Time Kills Deaths Hs Hpk Kpd Accuracy
1.  .gifUnReaL =Tp= 4,693 25 Points 86.2089% 0d 16:03:56h 1,075 457 589 0.5479 2.3523 25.1%
2.  .gif-=[ U*U ]=-ZockerBunny 3,772 -95 Points 91.4057% 1d 23:53:26h 1,725 1,758 813 0.4713 0.9812 26.1%
3.  .giffruchtstängel* 3,260 176 Points 86.8208% 0d 10:47:18h 515 287 184 0.3573 1.7944 25.1%
4.  .gifNightmare =Tp= 3,021 42 Points 63.4842% 0d 09:24:10h 482 383 303 0.6286 1.2585 17.7%
5.  .gif๖ۣۜNфģ | ŦŦм ĶiŁŁer 2,906 0 Points 96.2706% 0d 13:33:12h 449 416 231 0.5145 1.0793 13.5%
6.  .gifTr0tL @ F...ing St3a|\/| 2,834 4 Points 99.4361% 0d 06:12:27h 269 123 171 0.6357 2.1870 27.9%
7.  .gif* | nYx | heul doch 2,708 135 Points 63.4152% 0d 06:06:31h 254 188 95 0.3740 1.3511 21.3%
8.  .gifHannibal KInG @KinfeUp 2,521 42 Points 62.9562% 0d 04:49:37h 291 146 145 0.4983 1.9932 24.7%
9.  .gifSyNdIcAtE 1,959 0 Points 48.2362% 0d 09:19:30h 297 339 123 0.4141 0.8761 19.8%
10.  .gifLowkick 1,952 10 Points 63.4452% 0d 03:27:43h 176 88 64 0.3636 2.0000 28.7%
11.  .gifKlaus Kleber`bT 1,908 268 Points 19.4021% 0d 02:52:45h 186 106 79 0.4247 1.7547 23.0%
12.  .gif.#viRuS* 1,827 18 Points 67.0357% 0d 04:29:21h 140 186 60 0.4286 0.7527 20.0%
13.  .gif=-<>-=ihr könnt mich alle mal 1,766 -2 Points 86.0040% 0d 03:32:44h 161 148 70 0.4348 1.0878 23.0%
14.  .gifdan1eL' 1,743 309 Points 91.4055% 0d 08:12:36h 198 302 88 0.4444 0.6556 17.4%
15.  .gifSlowhandlong 1,721 6 Points 86.7999% 0d 06:47:56h 132 220 61 0.4621 0.6000 15.5%
16.  .gif-=[ U*U ]=- CrazyB03 [Admin] 1,605 429 Points 86.7688% 0d 05:31:24h 98 162 36 0.3673 0.6049 23.4%
17.  .gifNRW-MH | @ 540Hengst 1,561 193 Points 86.7999% 0d 03:24:01h 108 114 60 0.5556 0.9474 22.1%
18.  .gif-=[ U*U ]=-T-DonPlayer© 1,509 75 Points 81.8382% 0d 20:18:02h 229 922 85 0.3712 0.2484 13.5%
19.  .gifSe7en 1,457 208 Points 62.7606% 0d 04:36:51h 139 182 48 0.3453 0.7637 24.2%
20.  .gifSchlingel 1,419 140 Points 63.4701% 0d 01:32:49h 80 53 41 0.5125 1.5094 17.6%
21.  .gifEl. Hawaiijaner 1,409 49 Points 34.2529% 0d 02:44:22h 104 95 44 0.4231 1.0947 20.6%
22.  .gif|ώfώ| HKL-3st @ TESTO ON oO 1,381 287 Points 34.3924% 0d 01:44:44h 51 68 20 0.3922 0.7500 17.9%
23.  .gifK®anialschütze 1,361 171 Points 34.1266% 0d 01:29:35h 73 39 35 0.4795 1.8718 17.9%
24.  .gif[H-H] Jonny. so flauschig ! 1,349 21 Points 91.3397% 0d 01:51:17h 79 59 32 0.4051 1.3390 22.5%
25.  .gifDmX.aKa.ViVoX*__*#clansuche 1,349 200 Points 99.4953% 0d 01:31:51h 58 47 27 0.4655 1.2340 0.0%
26.  .gif-wiesel ' Jy 1,303 303 Points 33.9570% 0d 00:55:29h 84 48 45 0.5357 1.7500 24.3%
27.  .gif[NRW] G³ Herkus 1,300 92 Points 86.7999% 0d 02:33:06h 76 86 36 0.4737 0.8837 18.7%
28.  .gif---> Clown <--- 1,291 9 Points 53.1973% 0d 02:48:13h 49 93 26 0.5306 0.5269 11.1%
29.  .gif๖ۣۜBoTKiLL 1,266 120 Points 91.3510% 0d 01:34:59h 56 51 33 0.5893 1.0980 0.0%
30.  .gifNase@BanditRock 1,264 192 Points 86.2314% 0d 00:57:05h 50 23 25 0.5000 2.1739 0.0%
31.  .gifveXation | ŦŦмВlמּđε 1,262 -5 Points 91.7107% 0d 03:40:11h 63 138 24 0.3810 0.4565 0.0%
32.  .gifSir_Apple <3 Maria 1,239 76 Points 91.3482% 0d 01:24:56h 61 50 24 0.3934 1.2200 0.0%
33.  .gifExOs 1,222 0 Points 53.3691% 0d 01:49:10h 63 73 29 0.4603 0.8630 20.7%
34.  .gifveXation | (●̮̮̃•̃) SMO 1,209 0 Points 13.4053% 0d 01:09:29h 35 46 10 0.2857 0.7609 21.7%
35.  .gifMarionator © 1,202 63 Points 67.1471% 0d 00:48:12h 36 22 17 0.4722 1.6364 0.0%
36.  .gifKomm Jessi , Bus bauen ! 1,199 199 Points 0.3806% 0d 00:48:38h 29 20 11 0.3793 1.4500 18.0%
37.  .gif»๖ۣۜ My.Skill|???? 1,189 189 Points 33.9552% 0d 00:58:46h 60 48 32 0.5333 1.2500 20.8%
38.  .gifrushmeyer 1,187 62 Points 63.4717% 0d 01:30:22h 35 53 21 0.6000 0.6604 16.1%
39.  .gifMysiB | JAY DE@swiss 1,179 84 Points 81.8164% 0d 00:40:33h 39 18 22 0.5641 2.1667 23.2%
40.  .gifSitrel 1,176 36 Points 91.2858% 0d 01:03:29h 25 30 9 0.3600 0.8333 15.3%
41.  .gifRedrum[B@ER] 1,175 175 Points 33.9534% 0d 00:59:10h 57 52 23 0.4035 1.0962 17.9%
42.  .gifalso ganz SO is es auch nicht 1,168 168 Points 62.5912% 0d 00:38:19h 42 16 25 0.5952 2.6250 0.0%
43.  .gifwtf.#_ DeLuҲe 1,164 164 Points 85.9890% 0d 00:28:48h 21 12 14 0.6667 1.7500 0.0%
44.  .gif» گсђαкαl « 1,162 77 Points 67.0631% 0d 00:43:38h 17 11 6 0.3529 1.5455 19.4%
45.  .gifG0ldDigg3r 1,154 0 Points 53.1668% 0d 00:25:12h 16 7 10 0.6250 2.2857 21.6%
46.  .gifGrandmaster 1,150 150 Points 62.7527% 0d 00:21:44h 23 7 13 0.5652 3.2857 0.0%
47.  .gifd!sonstigen| Gina_Wild 1,150 24 Points 29.8216% 0d 01:01:20h 46 37 23 0.5000 1.2432 20.2%
48.  .gifSO is es 1,150 0 Points 86.7999% 0d 01:51:57h 53 62 24 0.4528 0.8548 23.5%
49.  .gifGhosti @ Music 1,143 0 Points 49.0207% 0d 00:44:58h 42 40 16 0.3810 1.0500 22.3%
50.  .gifJens NI 1,141 122 Points 63.6066% 0d 01:04:20h 36 30 9 0.2500 1.2000 0.0%

Page: 1 2 3 4 5 6

Only show players with or more kills.

 
 
  - Top 50 Player
- Rank 51 - 100
- Rank 101 - 150
- Rank 201 - 250
- Rank 301 - 350

- Top Clans
 

Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]